| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | add fuel information to item tooltips | Rosa | 4 weeks | |
| Tag | Download | Author | Age | |
| v1.0.5+1.21.11 | commit fd6d6c2249... | Rosa | 4 weeks | |
| v1.0.5+26.2 | commit 8e515ea69a... | Rosa | 4 weeks | |
| v1.0.4+26.2 | commit 9b507d18fe... | Rosa | 7 weeks | |
| v1.0.2 | commit f5d6175bc3... | inyourwalls | 2 years | |
| v0.1.1 | commit e7ce608283... | inyourwalls | 3 years | |
| v0.1.0 | commit 7946749294... | inyourwalls | 3 years | |
| Age | Commit message | Author | ||
| 2026-07-10 | change source code url in fmjv1.0.5+1.21.11 | Rosa | ||
| 2026-07-10 | bump version | Rosa | ||
| 2026-07-10 | force getTotalCookingTicks to a minimum value of 1 when used in calculating s... | Rosa | ||
| 2026-03-26 | update source code urls | Rosa | ||
| 2026-03-24 | migrate to mojmap | Rosa | ||
| 2026-02-28 | remove matrix link from FMJ, change mc dep | Rosa | ||
| 2026-02-28 | port to 1.21.11 | Rosa | ||
| 2026-01-10 | remove dead matrix room link | Rosa | ||
| 2025-02-14 | fix my terrible math | inyourwalls | ||
| 2025-01-11 | fix config screen preview | inyourwalls | ||
| [...] | ||||
